Size & Fit
Height 5'44 | Chest 34.6" Cup size 34C/36B | Waist 27.5" Hips 37.5" | Weight 121lbs | Wears a US size small in tops and dresses.
Body Measurement(inch) | |||
Size | Bust | Waist | Hips |
XS | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
S | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
M | 35.4-37 | 27.6-29.1 | 37.4-39 |
L | 37-39.4 | 29.1-31.5 | 39-41.3 |
XL | 39.4-41.8 | 31.5-33.9 | 41.3-43.7 |
XXL | 41.8-44.1 | 33.9-36.2 | 43.7-46.1 |
Not Sure Which Size To Choose?
Email us at support@vintagemist.com and our staff will help you find the perfect size!